APPENDIX - IX
Other Data required as per CBSE
Other Data required as per CBSE
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | TRIPURA ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130180 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57056 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TRIPURA ENGLISH MEDIUM SCHOOL, 3-1166, TRIPS EDUPARK, TRIPURA NAGAR, GADALAMMA NAGAR ROAD RAJAHMUNDRY - 533107 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | L MRUNALINI B.Com, MBA, MA B.ed |
| 6 | SCHOOL EMAIL ID | TRIPURA.EM.SCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9133174446/9133144446 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 50 | 50 | 100% | Nil |
| 1 | 2024 | 59 | 59 | 100% | Nil |
| 2 | 2023 | 49 | 49 | 100% | Nil |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| - | - | 0 | 0 | - | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
67
|
||||||
| 3 | TEACHERS SECTION RATIO | 2.5 : 1 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Satya Yendamuri | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ryali Sai Manikanta B.A - Psychology |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20235 sq.mts | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 Classrooms of size 46.5 sq.mts each |
22 Classrooms of size 55.7 sq.mts each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 8 Laboratories PHYSICS LAB - 1 56 Sq.mts CHEMISTRY LAB - 1 56 Sq.mts BIOLOGY LAB - 1 56 Sq.mts MATHS LAB - 1 56 Sq.mts COMPUTER LABS - 2 46 Sq.mts each COMPOSITE SCIENCE LAB - 1 28 Sq.mts HOME SCIENCE LAB - 1 18.5 Sq.mts |
|
| 4 | INTERNET FACILITY (Y/N) | Yes | |
| 5 | NO. OF GIRLS TOILETS | 27 | |
| 6 | NO. OF BOYS TOILETS | 27 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ayE_ogwwA-Y |
Other
DOCUMENTS AND INFORMATION:
| 1 | Self Affidavit | View |
| 2 | Transfer Certificate Sample | View |
| 3 | Norms followed for fixing fee | View |
| 4 | Details of teachers including qualification | View |
| 5 | Written declaration about books | View |
| 6 | Books List | View |
| 7 | Number of student classwise | View |
| 8 | Annual Report | View |
| 9 | Details of teachers training | View |
| 10 | Event reports | View |
| 11 | Circulars | View |
| 12 | Curriculum Details | View |
